Curriculum
- 7 Sections
- 57 Lessons
- 24 Weeks
Expand all sectionsCollapse all sections
- Section 1: Structure and function of Biomolecules22
- 1.1Introduction to Biochemistry
- 1.2Importance of water I Part 1: Weak interactions
- 1.3Importance of water | Part 2: Weak interactions
- 1.4Importance of water | Part 3: Ionization of Water, Keq, how to calculate pH?
- 1.5GATE XL-BC-S1 | Basic10 Minutes4 Questions
- 1.6Stereoisomers | Part 1: Types of Stereoisomers
- 1.7Stereoisomers | Part 2: RS and LD System
- 1.8Amino Acid | Part 1
- 1.9Amino Acid | Part 2
- 1.10GATE XL | S1: SFB | Quiz | Amino Acid12 Questions
- 1.11Amino Acid | Part 3 | Quiz Solution
- 1.12GATE XL-BC-S1 | Amino Acid10 Minutes31 Questions
- 1.13Carbohydrates | Part 1: Monosaccharides
- 1.14Carbohydrates | Part 2: Disaccharide and Polysaccharides
- 1.15GATE XL-BC-S1 | Carbohydrate30 Minutes5 Questions
- 1.16Nucleic Acid | Part 1 | Introduction
- 1.17Nucleic Acid | Part 2 | Structure
- 1.18Nucleic Acid | Part 3 | Supercoiling
- 1.19Nucleic Acid | Part 4 | Stability |
- 1.20GATE XL-BC-S1 | Nucleic Acid10 Minutes1 Question
- 1.21GATE XL-BC-S1 | Lipid30 Minutes4 Questions
- 1.22Biochemistry Quiz41 Questions
- Section 2: Bioenergetics17
- 2.0Enzyme || Part 1: Introduction To Enzyme and Activation Energy
- 2.1Enzyme || Catalysis3 Questions
- 2.2Enzyme || Part 2: Enzyme Kinetics, Activation Energy
- 2.3Enzyme || Part 3: Michaelis Menten Kinetics
- 2.4Enzyme || Kinetics3 Questions
- 2.5Enzyme || Part 4: Michaelis constant (Km), Turn Over No.
- 2.6Enzyme || Part 5: Enzyme Activity & Specific Enzyme Activity
- 2.7Enzyme || Activity7 Questions
- 2.8Enzyme || Part 6: Lineweaver-Burk Plot, Competitive Inhibition
- 2.9Enzyme || Part 7: Noncompetitive, Uncompetitive, Substrate, Half-Life
- 2.10Enzyme || Inhibition6 Questions
- 2.11Bioenergetics and Metabolism | Introduction to Biochemical Reaction
- 2.12Metabolic Pathway and their regulation | Respiration: Glycolysis, Gluconeogenesis, Pentose Phosphate Pathway
- 2.13Metabolic Pathway and their regulation | Respiration: Oxidative Phosphorylation
- 2.14Metabolic Pathway and their regulation | Respiration: TCA Cycle
- 2.15Metabolic Pathway and their regulation | Respiration Quiz | GATE Biotechnology30 Minutes7 Questions
- 2.16GATE XL-BC-S2 |10 Minutes64 Questions
- Section 3: Biochemical separation techniques7
- 3.0Chromatography | Part 1: Principle, Types and Peak Broadening
- 3.1Chromatography | Part 2: HETP, Retention Factor, Selectivity, Resolution
- 3.2Electrophoresis | SDS PAGE, Isoelectric Focusing, 2D electrophoresis | ELISA | Western Blot |Copy
- 3.3Spectroscopy | Mass Spectroscopy
- 3.4Spectroscopy | Fluorescence Spectroscopy
- 3.5Spectroscopy | UV Spectroscopy
- 3.6GATE XL-BC-S3 |10 Minutes25 Questions
- Section 4: Cell BiologyGATE Syllabus:6
- Section 5: Molecular Biology13
- 5.0Replication in Prokaryotes
- 5.1Replication in Eukaryotes
- 5.2Transcription in Prokaryotes and Eukaryotes
- 5.3RNA Processing
- 5.4Translation in Prokaryotes and Eukaryotes
- 5.5DNA damage and Repair
- 5.6Biochemical regulation of gene expression
- 5.7RDT : DNA Modification Enzyme
- 5.8RDT: Vectors, Library, Gene isolation and cloning, strategies for production of recombinant proteins, Transposons and gene targeting.
- 5.9RDT and application | PCR
- 5.10RDT and application | Microarray
- 5.11RDT and application | DNA Sequencing
- 5.12GATE XL-BC-S5 |10 Minutes29 Questions
- Section 6: Immune System9
- 6.0Innate Immunity and Immune Cells
- 6.1B-cell Activation and Maturation
- 6.2VDJ Recombination and T cell Maturation
- 6.3Antibody, Antibody Structure & Antibody Types
- 6.4Complement System
- 6.5MHC Molecule and Immune Disease
- 6.6Immunology | Hybridoma Technology
- 6.7Notes || Techniques
- 6.8GATE XL-BC-S6 |10 Minutes27 Questions
- GATE XL-Biochemistry | PYQs11
- 7.1GATE XL-BC | 2022 |1 Hour19 Questions
- 7.2GATE XL-BC | 2021 |1 Hour20 Questions
- 7.3GATE XL-BC | 2020 |10 Minutes20 Questions
- 7.4GATE XL-BC | 2019 |10 Minutes20 Questions
- 7.5GATE XL-BC | 2018 |10 Minutes20 Questions
- 7.6GATE XL-BC | 2017 |1 Hour20 Questions
- 7.7GATE XL-BC | 2016 |10 Minutes20 Questions
- 7.8GATE XL-BC | 2015 |10 Minutes20 Questions
- 7.9GATE XL-BC | 2014 |10 Minutes20 Questions
- 7.10GATE XL-BC | 2013 |10 Minutes20 Questions
- 7.11GATE XL-BC | 2012 |10 Minutes20 Questions