Curriculum
- 3 Sections
- 20 Lessons
- 24 Weeks
Expand all sectionsCollapse all sections
- Sec 7: Computational tools7
- 2.1Computational tools | Biological Database | Types of Database, DATA Retrieval and Submission Tool, File Formal |
- 2.2Computational tools | Pair Sequence Alignment | Dot Matrix, Dynamic Programing, PAM and BLOSUM Matrix |
- 2.3Computational tools | Scoring | Gap penalty, Local and Global Alignment |
- 2.4Computational tools | Multiple Sequence Alignment | ClustalW |
- 2.5Computational tools | Database Searching | BLAST, FASTA, E-value |
- 2.6Computational tools | Phylogeny
- 2.7Computational tools | Shannon Entropy
- Sec 7: Analytical tools8
- 3.1Electrophoresis | SDS PAGE, Isoelectric Focusing, 2D electrophoresis | ELISA | Western Blot |
- 3.2Spectroscopy | Introduction to Spectroscopy
- 3.3Spectroscopy | UV Spectroscopy
- 3.4Spectroscopy | Mass Spectroscopy
- 3.5Spectroscopy | CD Spectroscopy
- 3.6Spectroscopy | NMR
- 3.7Spectroscopy | IR and Raman Spectroscopy
- 3.8Spectroscopy | Fluorescence Spectroscopy
- Sec 7: Molecular tools5
Molecular Tools | Microarray
Prev